PG J V E D GP GC SG
1º Palmeiras 21 9 7 0 2 19 6 13 77.8
2º Chapecoense 20 8 6 2 0 20 7 13 83.3
3º Sport 18 9 6 0 3 18 12 6 66.7
4º Joinville 17 9 5 2 2 18 9 9 63.0
5º Figueirense 16 9 5 1 3 19 15 4 59.3
6º Paraná 15 9 4 3 2 12 7 5 55.6
7º Bragantino 14 9 4 2 3 10 8 2 51.9
8º América-MG 14 8 4 2 2 15 14 1 58.3
9º Atlético-GO 13 9 4 1 4 9 12 -3 48.1
10º Oeste 12 9 3 3 3 11 14 -3 44.4
11º Boa Esporte 12 9 3 3 3 7 11 -4 44.4
12º Guaratinguetá 10 9 3 1 5 13 17 -4 37.0
13º Icasa 10 9 3 1 5 12 17 -5 37.0
14º São Caetano 10 9 2 4 3 9 7 2 37.0
15º Ceará 10 9 2 4 3 10 10 0 37.0
16º Paissandu 9 9 2 3 4 12 13 -1 33.3
17º Avaí 9 9 2 3 4 11 15 -4 33.3
18º ASA 7 9 2 1 6 7 16 -9 25.9
19º América-RN 6 9 1 3 5 10 20 -10 22.2
20º ABC 3 9 0 3 6 4 16 -12 11.1

Deixe um comentário

Quote of the week

"People ask me what I do in the winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring."

~ Rogers Hornsby

Designed with WordPress